kamus.javakedaton.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2009/06/17 | 5 | 152 | 1180 | 26357 | 2995 | 0 | 130 |
| 2009/05/28 | 5 | 109 | 1200 | 22292 | 2406 | 1 | 131 |
| 2009/05/18 | 5 | 104 | 1420 | 22459 | 2406 | 3 | 118 |
| 2009/04/30 | 5 | 91 | 2000 | 22264 | 2279 | 5 | 134 |
| 2009/04/18 | 5 | 94 | 2390 | 22130 | 2177 | 4 | 128 |
| 2009/03/14 | 5 | 134 | 3990 | 19738 | 2367 | 3 | 125 |
| 2009/03/04 | 5 | 134 | 4580 | 19479 | 2362 | 3 | 111 |
| 2009/02/25 | 5 | 121 | 5640 | 20871 | 2824 | 2 | 128 |
| 2009/02/16 | 5 | 122 | 6400 | 20353 | 2774 | 2 | 139 |
| 2009/02/08 | 5 | 103 | 7060 | 20550 | 2797 | 2 | 129 |
| 2009/01/29 | 5 | 102 | 8760 | 17956 | 2407 | 2 | 140 |
| 2009/01/21 | 5 | 111 | 8690 | 16440 | 2179 | 5 | 118 |
| 2009/01/10 | 5 | 82 | 8100 | 17108 | 2261 | 6 | 136 |
| 2009/01/02 | 5 | 82 | 7850 | 16897 | 2225 | 6 | 360 |
| 2008/12/20 | 4 | 93 | 7710 | 16966 | 2150 | 7 | 454 |
| 2008/12/12 | 4 | 105 | 6870 | 17105 | 2137 | 7 | 378 |
| 2008/12/05 | 4 | 95 | 6720 | 17189 | 2141 | 6 | 225 |
| 2008/11/27 | 4 | 96 | 7000 | 19093 | 2217 | 10 | 130 |
| 2008/11/19 | 4 | 91 | 9650 | 13687 | 1667 | 11 | 44 |
| 2008/11/11 | 4 | 152 | 7700 | 13832 | 1668 | 13 | 94 |
| 2008/11/02 | 4 | 154 | 7460 | 17292 | 2121 | 13 | 108 |
| 2008/10/23 | 4 | 154 | 7740 | 11807 | 1274 | 14 | 160 |
| 2008/10/12 | 4 | 157 | 11600 | 16810 | 1897 | 14 | 300 |
| 2008/10/05 | 4 | 155 | 11500 | 19954 | 2214 | 14 | 255 |
| 2008/09/28 | 4 | 187 | 12000 | 18473 | 2259 | 14 | 167 |
| 2008/09/21 | 4 | 187 | 10800 | 18711 | 2276 | 13 | 140 |
| 2008/09/14 | 4 | 187 | 8390 | 17441 | 2497 | 13 | 144 |
| 2008/09/07 | 4 | 187 | 8330 | 17698 | 2504 | 13 | 102 |
| 2008/08/31 | 4 | 187 | 8000 | 17789 | 2522 | 13 | 113 |
| 2008/08/24 | 4 | 187 | 7860 | 17609 | 2533 | 11 | 174 |
| 2008/08/17 | 4 | 136 | 7420 | 17218 | 2528 | 11 | 211 |
| 2008/08/10 | 4 | 136 | 7280 | 12746 | 1769 | 11 | 651 |
| 2008/08/03 | 4 | 136 | 7280 | 12366 | 1718 | 12 | 614 |
| 2008/07/27 | 4 | 136 | 7460 | 12153 | 1716 | 13 | 70 |
| 2008/07/20 | 4 | 98 | 7510 | 11710 | 1684 | 13 | 312 |
| 2008/07/13 | 4 | 97 | 7820 | 10653 | 1549 | 12 | 140 |
| 2008/07/06 | 4 | 98 | 7570 | 9606 | 1538 | 17 | 347 |
| 2008/06/29 | 4 | 98 | 6800 | 9250 | 1525 | 19 | 357 |
| 2008/06/22 | 4 | 97 | 7330 | 9248 | 1521 | 20 | 261 |
| 2008/06/15 | 4 | 98 | 7540 | 9611 | 1597 | 19 | 231 |
| 2008/06/08 | 4 | 96 | 8970 | 10158 | 1720 | 19 | 224 |
| 2008/06/01 | 4 | 97 | 9350 | 14653 | 1750 | 19 | 0 |
| 2008/05/25 | 4 | 98 | 7100 | 13883 | 1656 | 19 | 0 |
| 2008/05/18 | 4 | 97 | 7150 | 14282 | 1674 | 17 | 0 |
| 2008/05/11 | 4 | 98 | 7160 | 14784 | 1697 | 16 | 0 |
| 2008/05/04 | 4 | 98 | 7860 | 9320 | 1306 | 9 | 0 |
| 2008/04/27 | 4 | 104 | 7710 | 8852 | 1324 | 4 | 0 |
| 2008/04/20 | 4 | 104 | 8970 | 8693 | 1336 | 0 | 0 |
| 2008/04/13 | 4 | 103 | 7910 | 8417 | 1299 | 0 | 429 |
| 2008/04/06 | 4 | 104 | 7960 | 8003 | 1294 | 0 | 427 |
| 2008/03/30 | 4 | 104 | 7240 | 7187 | 1269 | 0 | 424 |
| 2008/03/23 | 4 | 104 | 6330 | 7082 | 1261 | 0 | 498 |
| 2008/03/16 | 4 | 104 | 6070 | 5229 | 954 | 0 | 476 |
| 2008/03/09 | 4 | 102 | 5170 | 5177 | 963 | 6 | 397 |
| 2008/03/02 | 4 | 104 | 3890 | 5081 | 954 | 3 | 277 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

