www.bosvaktim.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/06/27 1 6 18700 42621 72034 0 3290
2009/06/13 2 2 19600 44340 72509 0 4090
2009/05/31 2 6 18300 38206 60722 0 3080
2009/05/15 2 41 16500 39694 63195 0 3010
2009/04/27 2 14 16700 41400 61230 0 2300
2009/04/19 2 13 15900 40317 61773 0 1800
2009/04/10 2 12 16000 37592 47507 0 2500
2009/04/02 2 9 18700 37821 48903 0 2140
2009/03/22 3 8 19300 38625 49760 0 2100
2009/03/15 3 5 19200 38611 47237 0 2230
2009/03/05 3 6 19100 39284 44733 0 2050
2009/02/26 3 29 20400 34540 40195 0 2160
2009/02/18 3 29 21200 33929 39360 0 1960
2009/02/11 3 24 22500 32475 39039 0 1880
2009/02/04 3 23 21600 33401 38014 0 1850
2009/01/28 3 23 22800 25424 38914 0 1710
2009/01/21 3 10 20100 24071 38640 0 1880
2009/01/14 3 7 19800 23861 39104 0 2560
2009/01/14 3 7 19800 23861 39104 0 2550
2009/01/07 3 14 22100 23533 39179 0 2700
2009/01/07 3 14 22100 23533 39179 0 2700
2009/01/07 3 14 22100 23533 39179 0 2700
2009/01/07 3 14 22100 23533 39179 0 2700
2008/12/31 3 15 23900 22296 39217 0 2900
2008/12/24 4 5 26200 20269 38977 0 85
2008/12/17 4 11 24200 19598 38825 0 320
2008/12/10 4 12 19100 16605 29298 0 3770
2008/12/03 0 11100 16575 28219 0 3740
2008/11/26 0 23200 21014 28491 0 3250
2008/11/19 4 24700 20909 25961 0 1900
2008/11/11 4 46 7970 17149 16321 0 3600
2008/11/11 4 46 7970 17149 16321 0 3600
2008/11/04 4 47 10600 18687 19720 0 4610
2008/10/28 4 47 15600 17075 20741 0 1510
2008/10/21 4 22 24600 21350 26910 0 5370
2008/10/12 4 24 23200 26242 27810 0 20200
2008/10/12 4 49 23200 26242 27810 0 20200
2008/10/12 4 24 23200 26242 27810 0 20200
2008/10/12 4 24 23200 26242 27810 0 20200
2008/10/05 4 49 30600 26165 28941 0 14300
2008/10/05 4 49 30600 26165 28941 0 14300
2008/09/28 4 49 36100 11170 28585 0 10800
2008/09/28 4 49 36100 11317 28585 0 10800
2008/09/28 4 146 36100 11170 28585 0 10800
2008/09/28 4 49 36100 11170 28585 0 10800
2008/09/28 4 146 36100 11170 28585 0 10800
2008/09/28 4 49 36100 11170 28585 0 10800
2008/09/28 4 146 36100 11170 28585 0 10800
2008/09/28 4 49 36100 11317 28585 0 10800
2008/09/21 4 146 34800 11640 28169 0 9740
2008/09/21 4 146 34800 11640 28169 0 9740
2008/09/21 4 146 34800 11638 28169 0 9700
2008/09/21 4 146 34800 11640 28169 0 9740
2008/09/21 4 146 34800 11638 28169 0 9700
2008/09/14 4 146 34700 28672 19901 0 260
2008/09/14 4 146 35900 28672 19901 0 260
2008/09/14 4 146 34700 28672 19901 0 260
2008/09/14 4 146 35900 28350 19901 0 260
2008/09/14 4 146 34700 28672 19901 0 260
2008/09/07 4 146 43400 30582 18489 0 398
2008/09/07 4 146 43400 30582 18489 0 398
2008/09/07 4 146 43400 30582 18489 0 398
2008/08/31 4 146 42900 30311 18515 0 2300
2008/08/31 4 146 42900 30839 18515 0 2300
2008/08/24 4 146 46900 31845 18074 0 11700
2008/08/17 4 85 59600 34832 19189 0 8240
2008/08/17 4 85 59600 34832 19189 0 6180
2008/08/10 4 85 44900 75024 5438 0 3690
2008/08/10 4 85 44900 75024 5438 0 3690
2008/08/10 4 85 44900 75024 5438 0 3370
2008/08/03 4 85 50300 77505 5023 0 1600
2008/08/03 4 85 50300 77505 6374 0 1850
2008/08/03 4 85 50300 77505 6374 0 2180
2008/08/03 4 85 50300 77505 6374 0 2180
2008/08/03 4 85 50300 77505 5023 0 1960
2008/07/27 4 86 53500 78948 5165 0 2410
2008/07/27 4 86 53500 78948 5165 0 0
2008/07/27 4 86 53500 78948 5165 0 2490
2008/07/27 4 86 53500 78948 5165 0 2490
2008/07/20 5 5 58000 79300 6478 0 206
2008/07/20 5 5 58000 79300 6478 0 206
2008/07/20 5 5 58000 81505 6478 0 206
2008/07/13 5 5 52800 63362 9856 0 259
2008/07/13 5 5 52800 63362 9856 0 259
2008/07/13 5 5 52800 63362 9856 0 259
2008/07/06 5 5 48200 63863 11234 0 3140
2008/07/06 5 5 48200 63863 11234 0 3140
2008/06/29 5 6 56500 51695 7042 0 2890
2008/06/22 5 6 45500 40494 5929 0 4090
2008/06/22 5 6 45500 40494 5929 0 4090
2008/06/15 5 6 26000 56398 7476 0 151
2008/06/08 5 6 27200 43561 6711 0 135
2008/06/08 5 6 27200 43561 6711 0 135
2008/06/01 5 6 20500 12264 2991 0 0
2008/06/01 5 6 20500 12264 2991 0 0
2008/05/25 5 6 12500 4076 2033 0 0
2008/05/18 5 6 10500 1552 2015 0 0
2008/05/18 5 6 10500 1552 2015 0 0
2008/05/11 5 6 10100 293 1873 0 0
2008/05/04 5 6 8590 564 249 0 0
2008/04/27 0 0 6670 576 248 0 0
2008/04/20 0 0 6450 569 210 0 0
2008/04/13 0 0 6380 573 195 0 7
2008/04/06 0 0 5620 590 214 0 3
2008/03/30 0 0 8040 740 308 0 1
2008/03/14 0 0 6940 1153 140 0 0
2008/03/07 0 0 1280 1464 128 0 4
2008/02/29 0 0 67 1339 129 0 0

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks