cahayanya.name Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2009/05/01 | 2 | 21 | 339 | 150 | 406 | 0 | 0 |
| 2009/04/23 | 2 | 20 | 374 | 154 | 361 | 0 | 0 |
| 2009/04/15 | 2 | 19 | 433 | 179 | 216 | 0 | 1 |
| 2009/04/08 | 2 | 22 | 351 | 184 | 214 | 0 | 1 |
| 2009/04/01 | 2 | 4 | 350 | 180 | 215 | 0 | 1 |
| 2009/03/25 | 2 | 13 | 332 | 165 | 207 | 0 | 1 |
| 2009/03/18 | 2 | 4 | 352 | 167 | 208 | 0 | 1 |
| 2009/03/11 | 2 | 4 | 345 | 190 | 219 | 0 | 1 |
| 2009/03/03 | 2 | 4 | 367 | 136 | 189 | 0 | 1 |
| 2009/02/24 | 2 | 3 | 333 | 130 | 86 | 0 | 0 |
| 2009/02/17 | 2 | 3 | 350 | 149 | 104 | 0 | 0 |
| 2009/02/10 | 2 | 6 | 361 | 147 | 95 | 0 | 1 |
| 2009/02/03 | 2 | 6 | 364 | 130 | 83 | 0 | 4 |
| 2009/01/27 | 2 | 7 | 362 | 130 | 59 | 0 | 53 |
| 2009/01/20 | 2 | 18 | 370 | 128 | 54 | 0 | 54 |
| 2009/01/13 | 2 | 16 | 382 | 124 | 55 | 0 | 1 |
| 2009/01/06 | 2 | 10 | 384 | 123 | 55 | 0 | 0 |
| 2008/12/30 | 2 | 10 | 381 | 121 | 55 | 0 | 0 |
| 2008/12/23 | 0 | 14 | 379 | 116 | 51 | 0 | 0 |
| 2008/12/16 | 0 | 4 | 321 | 109 | 45 | 0 | 0 |
| 2008/12/09 | 0 | 6 | 267 | 105 | 46 | 0 | 0 |
| 2008/12/02 | 0 | 0 | 145 | 75 | 13 | 0 | 0 |
| 2008/11/25 | 0 | 2 | 106 | 59 | 4 | 0 | 0 |
| 2008/11/18 | 0 | 5 | 118 | 46 | 6 | 0 | 0 |
| 2008/11/11 | 0 | 0 | 74 | 43 | 6 | 0 | 0 |
| 2008/11/04 | 0 | 0 | 26 | 47 | 4 | 0 | 0 |
| 2008/10/28 | 0 | 0 | 26 | 47 | 3 | 0 | 0 |
| 2008/10/17 | 0 | 0 | 23 | 19 | 1 | 0 | 0 |
| 2008/10/07 | 0 | 36 | 11 | 1 | 0 | 0 | |
| 2008/09/30 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 2008/09/23 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

