www.onodenje.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/07/01 4 88 37000 25829 19313 0 4970
2009/06/24 4 85 37900 25974 29070 0 4160
2009/06/17 4 80 40900 26025 19649 0 4390
2009/06/10 4 81 39700 25884 19509 0 4180
2009/06/03 4 88 42900 24963 16758 0 4930
2009/05/27 4 76 47000 25660 17547 1 5160
2009/05/20 4 71 45500 26000 17686 1 5130
2009/05/13 4 71 45400 26154 17709 1 4350
2009/05/06 4 35 48700 26269 17725 0 4420
2009/04/29 4 35 44400 26309 17778 0 4130
2009/04/22 4 27 45600 26520 17709 0 2540
2009/04/15 4 28 46600 25760 17929 1 1470
2009/04/08 4 28 56300 23619 16597 1 1620
2009/04/01 4 52 46000 25775 17655 2 1490
2009/03/25 4 31 45900 25815 17726 1 1270
2009/03/18 4 52 44900 26020 17731 1 1190
2009/03/11 4 56 42700 26390 17770 0 1220
2009/03/04 4 57 42400 26436 17774 0 1250
2009/02/25 4 40 41700 25097 16143 0 1180
2009/02/18 4 40 41400 24066 16718 0 1090
2009/02/11 4 40 38400 24266 16696 0 678
2009/02/04 4 36 37000 24332 16642 1 638
2009/01/28 4 35 33200 21736 15014 1 560
2009/01/21 4 47 31700 24066 16456 0 628
2009/01/14 4 34 32700 23201 16229 0 1260
2009/01/07 4 40 34100 23251 16234 0 1090
2009/01/07 4 40 34100 23251 16234 0 1090
2008/12/31 4 39 35400 23331 16294 0 101
2008/12/24 4 32 36400 21196 14166 0 1170
2008/12/17 4 35 36300 21397 14137 0 179
2008/12/10 4 35 34800 21356 14139 0 122
2008/12/03 4 26 34100 21275 14096 0 95
2008/11/26 4 25 37200 21180 13824 0 64
2008/11/19 4 45 41300 19969 13250 0 145
2008/11/12 4 65 38600 20122 13288 0 229
2008/11/05 4 79 40000 18888 12472 0 92
2008/10/29 4 66 43400 22748 15007 0 82
2008/10/22 4 66 44100 14586 8437 0 217
2008/10/15 4 79 42100 23227 13549 0 264
2008/10/08 4 66 38400 20420 11908 0 113
2008/10/01 4 66 32800 14794 14529 0 139
2008/09/24 5 93 28800 14939 14605 0 226
2008/09/17 5 94 25000 13575 14615 0 208
2008/09/10 5 94 25000 14903 14641 0 159
2008/09/03 5 94 27300 14084 14046 0 201
2008/08/27 5 94 28700 11085 11443 0 195
2008/08/20 5 55 25800 11166 11020 0 198
2008/08/13 5 56 27000 15044 12637 0 188
2008/08/06 5 56 27600 15020 12551 0 192
2008/07/30 5 56 27100 15034 12676 0 561
2008/07/23 5 247 28200 15155 12645 0 201
2008/07/16 5 247 26500 13641 11499 1 255
2008/07/09 5 247 27000 13646 10898 1 63
2008/07/02 5 247 28000 13644 11491 0 884
2008/06/25 5 247 23300 13607 11426 0 1200
2008/06/25 5 247 23300 13607 11426 0 1200
2008/06/18 5 246 23900 13139 11668 0 1130
2008/06/11 5 247 30600 13695 12021 0 794
2008/06/04 5 247 29600 13791 12366 0 682
2008/05/28 5 247 29800 13270 13009 0 0
2008/05/21 5 246 25000 12408 12353 0 0
2008/05/14 5 247 24900 12480 12459 0 0
2008/05/07 5 247 29600 12064 11982 0 0
2008/04/30 5 247 29600 13123 10061 0 0
2008/04/23 5 400 29800 13170 10203 0 0
2008/04/16 5 399 26500 12857 9758 0 1230
2008/04/09 5 400 30300 12859 10129 0 1070
2008/04/02 5 399 24800 12459 9652 0 739
2008/03/26 5 399 17600 13164 10459 0 275
2008/03/19 5 400 24600 13074 10292 0 388
2008/03/12 5 399 17800 10056 7767 2 325
2008/03/05 5 401 17300 10211 7801 0 135
2008/02/27 4 831 18000 10064 7905 0 260
2008/02/27 4 831 18000 10064 7905 0 260

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks