www.liadane.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/07/02 3 46 1100 5758 6671 0 107
2009/06/25 3 43 1220 5810 41872 0 115
2009/06/18 3 79 1540 5930 7709 0 115
2009/06/11 3 77 1790 5956 6636 0 124
2009/06/04 3 104 1850 5324 6506 0 130
2009/05/28 3 66 1690 5095 6477 0 124
2009/05/21 3 24 1550 5015 6480 0 117
2009/05/14 3 24 1390 4955 6504 0 120
2009/05/07 3 68 1260 4971 6530 0 120
2009/04/30 3 69 1240 4871 6573 0 146
2009/04/23 3 54 1300 4247 5931 0 115
2009/04/16 3 55 1330 3957 7137 0 182
2009/04/09 3 38 1750 3727 7029 0 309
2009/04/02 3 32 2270 4038 6949 0 302
2009/03/26 3 44 2470 4054 7019 0 292
2009/03/19 3 32 2650 3858 6823 0 280
2009/03/12 3 31 2840 3943 7021 0 269
2009/03/05 3 32 2760 3951 7074 0 256
2009/02/26 3 48 2790 3351 6269 0 260
2009/02/19 3 46 2530 3018 6063 0 256
2009/02/12 3 48 2530 2953 6085 0 297
2009/02/05 3 92 2370 2899 6089 0 307
2009/01/29 3 92 2250 1725 7894 0 308
2009/01/22 3 57 2260 1520 7911 0 319
2009/01/15 3 0 0 0 0 0 0
2009/01/08 3 55 2080 866 7848 0 278
2009/01/01 3 55 2250 733 7902 0 304
2008/12/25 3 63 2550 566 7940 0 297
2008/12/18 3 30 2820 478 7992 0 284
2008/12/11 3 30 3080 489 8027 0 189
2008/12/04 3 92 3560 493 8046 0 217
2008/11/27 3 26 3710 402 5637 0 206
2008/11/20 3 102 3710 367 5461 0 44
2008/11/13 3 136 4380 375 5536 0 49
2008/11/06 3 76 4100 380 5610 0 51
2008/10/30 3 136 3450 382 5625 0 47
2008/10/23 3 136 3390 247 1186 0 271
2008/10/16 3 136 3570 429 5678 0 191
2008/10/09 3 136 4590 446 5805 0 181
2008/10/02 3 99 5380 176 6161 0 160
2008/09/25 3 99 6150 171 6292 0 1030
2008/09/18 3 99 7260 179 6359 0 1040
2008/09/11 3 99 7430 201 4463 0 370
2008/09/04 3 98 5660 265 4615 0 971
2008/08/28 3 99 4480 299 4519 0 310
2008/08/21 3 83 4160 302 3384 0 345
2008/08/13 3 83 3910 365 2223 0 203
2008/08/06 3 83 4000 411 2859 0 25
2008/07/30 3 83 3980 456 2873 0 22
2008/07/23 3 145 4740 387 2325 0 19
2008/07/16 3 145 5250 439 2672 0 19
2008/07/09 3 145 5600 475 2668 0 31
2008/07/02 3 145 5790 479 2582 0 21
2008/06/25 3 145 5940 492 2601 0 21
2008/06/18 3 145 5460 494 2626 0 19
2008/06/11 3 145 5710 513 2693 0 70
2008/06/04 3 145 6420 506 2361 0 66
2008/05/28 3 145 6200 524 860 0 0
2008/05/21 3 145 6270 492 792 0 0
2008/05/14 3 145 6130 488 851 0 0
2008/05/07 3 145 5260 466 816 0 0
2008/04/30 3 145 4830 1195 427 0 0
2008/04/23 0 9 4310 1207 383 0 0
2008/04/16 0 9 4110 1155 365 0 63
2008/04/09 0 9 4730 1147 361 0 53
2008/04/02 0 9 3180 1129 337 0 9
2008/03/26 0 9 3530 1328 354 0 127
2008/03/19 0 9 2840 1447 361 0 125
2008/03/12 0 10 2570 1934 121 0 25
2008/03/05 0 10 2030 1763 121 0 68
2008/02/27 0 2070 1609 124 0 142

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks