Service no are active now please try later!
www.aminhaloja.com.br Stats
Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
---|---|---|---|---|---|---|---|
2010/01/11 | 3 | 3 | 3320 | 5230 | 3411 | 0 | 134 |
2009/04/27 | 2 | 2 | 1390 | 5094 | 77 | 1 | 176 |
2009/04/04 | 2 | 2 | 1390 | 5762 | 93 | 0 | 61 |
2009/02/27 | 2 | 0 | 963 | 5824 | 82 | 0 | 51 |
2009/02/20 | 2 | 0 | 710 | 5778 | 84 | 0 | 42 |
2009/02/10 | 2 | 12 | 630 | 5892 | 85 | 0 | 39 |
2009/02/03 | 2 | 12 | 663 | 5927 | 86 | 0 | 46 |
2009/01/27 | 2 | 9 | 615 | 5105 | 74 | 0 | 45 |
2009/01/20 | 2 | 9 | 695 | 5260 | 75 | 0 | 40 |
2009/01/13 | 2 | 4 | 280 | 4440 | 71 | 0 | 38 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks