www.ko-cuce.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2009/06/28 | 2 | 0 | 44800 | 4843 | 7372 | 0 | 2290 |
| 2009/06/21 | 1 | 0 | 43700 | 4846 | 7392 | 0 | 2360 |
| 2009/06/21 | 1 | 0 | 43700 | 4865 | 7399 | 0 | 2430 |
| 2009/06/14 | 1 | 0 | 40800 | 4950 | 6798 | 0 | 2450 |
| 2009/06/07 | 1 | 0 | 39100 | 2739 | 4621 | 0 | 2250 |
| 2009/05/31 | 1 | 0 | 37400 | 2592 | 4116 | 0 | 2510 |
| 2009/05/24 | 1 | 0 | 35400 | 2617 | 4152 | 0 | 3600 |
| 2009/05/17 | 1 | 0 | 34600 | 2639 | 4571 | 0 | 5250 |
| 2009/05/10 | 1 | 0 | 33600 | 2652 | 4583 | 0 | 5170 |
| 2009/05/03 | 1 | 0 | 37900 | 2650 | 4242 | 0 | 4610 |
| 2009/04/26 | 1 | 2 | 43200 | 2752 | 4512 | 0 | 4490 |
| 2009/04/19 | 1 | 2 | 44400 | 2799 | 4552 | 1 | 4540 |
| 2009/04/12 | 1 | 0 | 44500 | 2847 | 7620 | 1 | 4840 |
| 2009/04/05 | 1 | 0 | 46100 | 2866 | 6909 | 0 | 2270 |
| 2009/03/29 | 1 | 0 | 45200 | 2925 | 7704 | 0 | 2140 |
| 2009/03/22 | 1 | 0 | 43400 | 3083 | 7866 | 0 | 1890 |
| 2009/03/15 | 1 | 0 | 42900 | 3459 | 8248 | 0 | 1610 |
| 2009/03/08 | 1 | 0 | 39300 | 3910 | 8719 | 0 | 1400 |
| 2009/03/01 | 1 | 0 | 37700 | 3047 | 5568 | 0 | 1270 |
| 2009/02/22 | 1 | 0 | 36700 | 3027 | 5568 | 0 | 1080 |
| 2009/02/15 | 1 | 0 | 40300 | 2368 | 4906 | 0 | 1030 |
| 2009/02/08 | 1 | 0 | 42200 | 1320 | 3864 | 0 | 552 |
| 2009/02/01 | 1 | 0 | 46500 | 1335 | 3904 | 0 | 509 |
| 2009/02/01 | 1 | 0 | 46500 | 1335 | 3904 | 0 | 509 |
| 2009/02/01 | 1 | 0 | 46500 | 1335 | 3904 | 0 | 509 |
| 2009/01/25 | 1 | 0 | 41600 | 1625 | 1541 | 0 | 186 |
| 2009/01/25 | 1 | 0 | 41600 | 1625 | 1541 | 0 | 186 |
| 2009/01/25 | 1 | 0 | 41600 | 1625 | 1541 | 0 | 186 |
| 2009/01/25 | 1 | 0 | 41600 | 1625 | 1541 | 0 | 186 |
| 2009/01/18 | 1 | 0 | 42100 | 1629 | 1553 | 0 | 181 |
| 2009/01/18 | 1 | 0 | 42100 | 1629 | 1553 | 0 | 181 |
| 2009/01/18 | 1 | 0 | 42100 | 1629 | 1553 | 0 | 181 |
| 2009/01/11 | 1 | 0 | 41000 | 1591 | 1534 | 0 | 181 |
| 2009/01/11 | 1 | 0 | 41000 | 1591 | 1534 | 0 | 177 |
| 2009/01/04 | 1 | 4 | 34900 | 1625 | 1547 | 0 | 180 |
| 2008/12/28 | 0 | 0 | 37500 | 1657 | 1552 | 0 | 183 |
| 2008/12/21 | 0 | 0 | 38700 | 1750 | 1650 | 0 | 198 |
| 2008/12/14 | 0 | 0 | 33500 | 1785 | 1671 | 0 | 204 |
| 2008/12/07 | 0 | 0 | 39000 | 1896 | 1758 | 0 | 153 |
| 2008/12/07 | 0 | 0 | 39000 | 1896 | 1758 | 0 | 155 |
| 2008/11/30 | 0 | 2 | 37200 | 1293 | 1219 | 0 | 126 |
| 2008/11/23 | 0 | 5 | 32800 | 1297 | 1265 | 0 | 93 |
| 2008/11/16 | 0 | 4 | 48200 | 1276 | 1265 | 0 | 54 |
| 2008/11/09 | 0 | 0 | 22200 | 1270 | 1322 | 0 | 9 |
| 2008/11/02 | 0 | 0 | 16800 | 1255 | 1263 | 0 | 20 |
| 2008/10/26 | 0 | 0 | 16100 | 1423 | 1503 | 0 | 46 |
| 2008/10/19 | 0 | 0 | 14300 | 639 | 350 | 0 | 28 |
| 2008/10/12 | 0 | 0 | 13200 | 568 | 244 | 0 | 2 |
| 2008/10/12 | 0 | 0 | 13200 | 568 | 244 | 0 | 2 |
| 2008/10/05 | 0 | 0 | 12100 | 379 | 38 | 0 | 31 |
| 2008/09/28 | 0 | 0 | 7970 | 353 | 3 | 0 | 35 |
| 2008/09/21 | 0 | 0 | 7960 | 356 | 3 | 0 | 116 |
| 2008/09/14 | 0 | 0 | 8600 | 466 | 1 | 0 | 0 |
| 2008/09/07 | 0 | 0 | 8240 | 468 | 1 | 0 | 1 |
| 2008/08/31 | 0 | 0 | 8630 | 472 | 1 | 0 | 1 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

