www.centralempresarial.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/07/03 4 0 10600 5535 5146 0 1160
2009/06/26 4 0 9790 5529 6115 0 1070
2009/06/19 4 0 9510 5696 5257 0 1030
2009/06/12 4 0 9500 4214 3979 0 1070
2009/06/05 4 0 9620 6075 5969 0 1070
2009/05/29 4 0 10400 7020 6833 0 1060
2009/05/22 4 0 10500 7670 7430 0 587
2009/05/15 4 0 10500 2584 2432 0 547
2009/05/08 4 0 10500 7818 7575 0 535
2009/05/01 4 0 10500 7803 7573 0 527
2009/04/24 4 0 10400 7555 7326 0 450
2009/04/17 4 0 9800 5965 5779 0 286
2009/04/10 4 0 9740 5178 6223 0 257
2009/04/03 4 0 9530 4906 5967 0 116
2009/03/27 4 0 9690 4310 5407 0 97
2009/03/20 4 0 9060 4217 5440 0 150
2009/03/13 4 0 8720 4155 5309 0 151
2009/03/13 4 0 8720 4155 5309 0 0
2009/03/06 4 0 8260 3697 4825 0 150
2009/02/27 4 0 7520 3425 4508 0 202
2009/02/20 4 0 5750 3861 5452 0 231
2009/02/13 4 0 4420 3607 5205 0 266
2009/02/06 4 0 4430 3398 5007 0 265
2009/01/30 4 0 4560 3418 5054 0 273
2009/01/23 4 0 4630 2167 4089 0 299
2009/01/16 4 0 4340 1760 2974 0 308
2009/01/09 4 0 4280 2065 3999 0 351
2009/01/02 4 0 4260 2179 4111 0 366
2008/12/26 4 0 4190 2236 4189 0 396
2008/12/19 4 14 4760 1960 3297 0 473
2008/12/12 4 14 4100 1839 3110 0 100
2008/12/05 4 14 3670 1587 2889 0 158
2008/11/28 4 14 5110 1775 2911 0 176
2008/11/20 4 0 6050 1787 2925 0 166
2008/11/13 4 0 3570 1314 2099 0 276
2008/11/06 4 41 3150 1559 2535 0 269
2008/10/30 4 0 3970 1570 2596 0 581
2008/10/23 4 0 2380 1785 2979 0 1910
2008/10/16 4 0 2110 597 2088 0 2040
2008/10/09 4 0 1850 576 1873 0 2500
2008/10/02 4 0 2020 595 2609 0 2650
2008/09/25 5 8 2380 50 2817 0 2640
2008/09/18 5 8 2550 56 2918 0 2470
2008/09/11 5 8 3000 72 1541 0 2410
2008/09/04 5 8 3120 63 1361 0 2140
2008/08/28 5 8 2950 73 1359 0 2340

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks