www.kaveri.biz Stats

Date PR GBL GIP YBL YIP MBL MIP
2009/06/19 0 19 39 3211 62 0 10
2009/06/11 0 20 44 3451 46 0 10
2009/06/04 0 21 43 3870 35 0 10
2009/05/28 2 16 49 1967 46 0 10
2009/05/28 2 16 49 1967 46 0 10
2009/05/21 2 4 53 1538 45 0 10
2009/05/14 2 4 54 597 11 0 10
2009/05/07 2 6 56 1273 45 0 0
2009/04/30 2 5 56 1358 44 0 28
2009/04/23 2 9 65 1656 40 0 28
2009/04/16 2 8 62 2862 25 0 25
2009/04/09 2 9 58 2952 25 0 24
2009/04/02 2 6 59 2062 15 0 10
2009/03/26 2 12 57 3039 31 0 10
2009/03/19 2 4 64 3248 29 0 10
2009/03/12 2 6 64 3853 29 0 10
2009/03/05 2 6 62 4100 29 0 10
2009/02/26 2 4 63 6252 36 0 10
2009/02/19 2 0 0 4419 33 0 10
2009/02/12 2 3 60 4636 34 0 10
2009/02/12 2 3 60 4636 34 0 10
2009/02/05 2 5 59 4886 31 0 10
2009/01/29 2 6 56 2307 26 0 10
2009/01/22 2 8 56 3461 26 0 10
2009/01/15 2 27 57 9686 26 0 10
2009/01/08 2 0 0 0 0 0 0
2009/01/01 2 34 46 26813 27 0 10
2008/12/25 2 3 47 30324 29 0 10
2008/12/18 2 2 47 21998 30 0 10
2008/12/11 2 2 45 1506 30 0 10
2008/12/04 2 2 38 1141 30 0 64
2008/11/26 2 9 43 5399 22 0 60
2008/11/19 2 11 29 5336 22 0 58
2008/11/12 2 19 31 5794 22 0 15
2008/11/05 2 20 32 5693 18 0 15
2008/10/29 2 20 35 6342 21 0 14
2008/10/29 2 20 35 6342 21 0 14
2008/10/22 2 20 30 4161 15 0 86
2008/10/15 2 20 29 3713 19 0 77
2008/10/15 2 20 29 3713 19 0 77
2008/10/08 2 20 31 3230 21 0 91
2008/10/01 2 20 29 3040 23 0 36
2008/09/24 0 8 26 2649 20 0 56
2008/09/17 0 8 26 2324 19 0 70
2008/09/10 0 8 23 1739 14 0 68
2008/09/03 0 8 19 1744 13 0 25
2008/09/03 0 8 19 1744 13 0 25
2008/08/27 0 8 19 1711 15 0 24

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks