robbyxplore.blogspot.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2010/01/24 0 0 225 67 0 2
2009/12/08 0 0 0 0 0 0 2
2009/11/26 0 0 427 82 60 0 1
2009/11/17 0 0 216 76 60 0 1
2009/11/10 0 203 76 59 0 1
2009/11/03 0 147 82 63 0 1
2009/10/27 0 157 85 64 0 1
2009/10/18 0 168 84 65 0 1
2009/10/09 0 171 85 64 0 1
2009/09/25 0 173 82 62 0 1

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks