www.northlondondirectory.co.uk Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2009/06/30 | 1 | 0 | 2620 | 2060 | 4262 | 0 | 130 |
| 2009/06/23 | 1 | 0 | 2700 | 2071 | 4459 | 0 | 142 |
| 2009/06/16 | 1 | 0 | 2730 | 2081 | 4015 | 0 | 140 |
| 2009/06/09 | 1 | 0 | 2760 | 2098 | 4100 | 0 | 145 |
| 2009/06/09 | 1 | 0 | 2760 | 2098 | 4100 | 0 | 145 |
| 2009/06/02 | 1 | 0 | 2780 | 2664 | 4617 | 0 | 154 |
| 2009/05/26 | 1 | 0 | 2880 | 2686 | 4698 | 0 | 154 |
| 2009/05/19 | 1 | 0 | 2820 | 2694 | 4726 | 0 | 157 |
| 2009/05/12 | 1 | 2 | 2820 | 2708 | 4754 | 0 | 156 |
| 2009/05/05 | 1 | 0 | 2920 | 2714 | 4786 | 0 | 155 |
| 2009/04/28 | 1 | 0 | 2980 | 2724 | 4731 | 0 | 228 |
| 2009/04/21 | 1 | 0 | 2980 | 2744 | 4790 | 0 | 240 |
| 2009/04/14 | 1 | 3 | 3240 | 827 | 3867 | 0 | 236 |
| 2009/04/07 | 1 | 3 | 3380 | 830 | 3985 | 0 | 213 |
| 2009/03/31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/03/24 | 2 | 0 | 3860 | 807 | 4061 | 0 | 152 |
| 2009/03/17 | 2 | 0 | 4220 | 823 | 4129 | 0 | 108 |
| 2009/03/10 | 2 | 0 | 4860 | 833 | 4207 | 0 | 107 |
| 2009/03/03 | 2 | 0 | 4890 | 433 | 3014 | 0 | 105 |
| 2009/02/24 | 2 | 0 | 4450 | 421 | 3009 | 0 | 37 |
| 2009/02/24 | 2 | 0 | 0 | 0 | 0 | 0 | 37 |
| 2009/02/17 | 2 | 0 | 4180 | 398 | 2793 | 0 | 37 |
| 2009/02/10 | 2 | 0 | 4190 | 402 | 2838 | 0 | 36 |
| 2009/02/03 | 2 | 0 | 3970 | 401 | 2898 | 0 | 29 |
| 2009/01/27 | 2 | 0 | 151 | 482 | 3773 | 0 | 26 |
| 2009/01/20 | 2 | 0 | 4680 | 488 | 3869 | 0 | 27 |
| 2009/01/13 | 2 | 0 | 4930 | 460 | 3820 | 0 | 39 |
| 2009/01/06 | 2 | 2 | 4930 | 417 | 3799 | 0 | 39 |
| 2008/12/30 | 2 | 3 | 4870 | 428 | 3922 | 0 | 36 |
| 2008/12/23 | 2 | 4 | 4720 | 435 | 3953 | 0 | 2 |
| 2008/12/16 | 2 | 3 | 4940 | 0 | 0 | 0 | 0 |
| 2008/12/09 | 2 | 2 | 5220 | 462 | 3873 | 0 | 2 |
| 2008/12/02 | 2 | 2 | 5300 | 264 | 2532 | 0 | 2 |
| 2008/11/25 | 2 | 0 | 5290 | 277 | 2414 | 0 | 2 |
| 2008/11/18 | 2 | 0 | 5020 | 272 | 2253 | 0 | 2 |
| 2008/11/11 | 2 | 0 | 5780 | 238 | 2241 | 0 | 2 |
| 2008/11/04 | 2 | 0 | 5200 | 205 | 2287 | 0 | 3 |
| 2008/10/28 | 2 | 0 | 5640 | 173 | 2271 | 0 | 3 |
| 2008/10/21 | 2 | 0 | 5370 | 167 | 2338 | 0 | 3 |
| 2008/10/14 | 2 | 0 | 5160 | 221 | 2248 | 0 | 3 |
| 2008/10/14 | 2 | 0 | 5160 | 221 | 2248 | 0 | 3 |
| 2008/10/07 | 0 | 0 | 5330 | 224 | 2395 | 0 | 3 |
| 2008/09/30 | 2 | 3 | 6270 | 225 | 2427 | 0 | 0 |
| 2008/09/23 | 0 | 4 | 5420 | 228 | 2424 | 0 | 3 |
| 2008/09/16 | 0 | 4 | 5870 | 213 | 2384 | 0 | 119 |
| 2008/09/09 | 0 | 4 | 6750 | 207 | 2402 | 0 | 200 |
| 2008/09/02 | 0 | 4 | 6550 | 122 | 753 | 0 | 1 |
| 2008/08/26 | 0 | 4 | 5820 | 213 | 2479 | 0 | 0 |
| 2008/08/19 | 0 | 0 | 5410 | 218 | 2521 | 0 | 0 |
| 2008/08/12 | 0 | 0 | 5260 | 826 | 2056 | 0 | 1 |
| 2008/08/05 | 0 | 0 | 5240 | 869 | 2060 | 0 | 1 |
| 2008/07/29 | 0 | 0 | 3820 | 903 | 2057 | 0 | 2 |
| 2008/07/22 | 0 | 0 | 1840 | 1022 | 2063 | 0 | 6 |
| 2008/07/15 | 0 | 0 | 2250 | 534 | 2228 | 0 | 6 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN Backlinks

