www.mypagerank.net Stats

Date PR GBL GIP YBL YIP MBL MIP
2010/03/19 4 7600 15500 5872535 82121 0 62100
2010/03/10 4 7600 19500 6019424 95289 0 66700
2010/03/10 4 7600 19500 6019424 95289 0 66700
2010/03/01 4 7600 19700 5831153 88900 0 70200
2010/02/20 4 7600 20600 5894009 88971 0 67900
2010/02/11 4 7970 23700 5814617 89060 0 75400
2010/02/04 4 7970 22400 5822021 113225 0 71200
2010/01/28 4 7970 21500 5834926 113447 0 71700
2010/01/21 4 7970 23500 5772226 106267 0 81400
2010/01/21 4 7970 23500 5772226 106267 0 81400

Legend:

PR = Google Pagerank

GIP = Google Indexed Pages

GBL = Google Backlinks

YIP = Yahoo Indexed Pages

YBL = Yahoo Backlinks

MIP = MSN Indexed Pages

MBL = MSN Backlinks